Rate Period | Nightly | Weekend Night | Weekly | Monthly * |
---|---|---|---|---|
July 2,3,4July 2, 2021 to July 4, 2021 2 night minimum stay | $460.00 | - | - | - |
Labor DaySeptember 3, 2021 to September 5, 2021 3 night minimum stay | $460.00 | $460.00 Fri,Sat | - | - |
Standard RatesMarch 1, 2021 to November 30, 2021 2 night minimum stay | $310.00 | $370.00 Fri,Sat | $1,980.00 | - |
Off SeasonDecember 1, 2021 to February 28, 2022 2 night minimum stay | $310.00 | $310.00 Fri,Sat | - | - |
Standard RatesMarch 1, 2022 to November 30, 2022 2 night minimum stay | $340.00 | $405.00 Fri,Sat | - | - |
EasterApril 14, 2022 to April 16, 2022 3 night minimum stay | $505.00 | - | - | - |
Memorial DayMay 27, 2022 to May 30, 2022 3 night minimum stay | - | $505.00 Fri,Sat | - | - |
July 4July 1, 2022 to July 4, 2021 3 night minimum stay | $505.00 | - | - | - |
Labor DaySeptember 2, 2022 to September 5, 2022 3 night minimum stay | $505.00 | - | - | - |
ThanksgivingNovember 24, 2022 to November 26, 2022 3 night minimum stay | $505.00 | - | - | - |
Tax Fee --------- 11.8%
The tax rate on ALL rentals for ALL Las Palomas condos for 2021 will be 11.8% effective 1/1/2018.
The tax rate on ALL rentals for ALL Las Palomas condos for 2021 will be 11.8% effective 1/1/2018.
2021 Holiday Rates April. 1,2,3 May 28, 29,30 July 2,3,4 Sept. 3,4,5 $460 per night with 2 night minimum.
50% due at time of Reservaton. 50% due 10 days prior to arrival
Jan and I both work for the Lincoln Public Schools in Lincoln Ne. We have two daughters, Mesha, son in law Abel and Jodi, son in law Rob. Two grandaughters Emma and Ellie. Two grandsons Brodie and Issac.
Roger or Jan purchased this Condo in 2008