Rate Period | Nightly | Weekend Night | Weekly | Monthly * |
---|---|---|---|---|
Standard RatesMarch 1, 2020 to November 14, 2020 2 night minimum stay | $310.00 | $370.00 Fri,Sat | - | - |
ThanksgivingNovember 19, 2020 to November 21, 2020 2 night minimum stay | $405.00 | $405.00 Fri,Sat | - | - |
July 4July 2, 2020 to July 4, 2020 2 night minimum stay | $340.00 | - | - | - |
Labor DaySeptember 5, 2020 to September 6, 2020 2 night minimum stay | $340.00 | $340.00 Fri,Sat | - | - |
Off PeakNovember 15, 2020 to February 28, 2021 2 night minimum stay | $280.00 | $280.00 Fri,Sat | - | - |
Tax Fee --------- 11.8%
The tax rate on ALL rentals for ALL Las Palomas condos for 2020 will be 11.8% effective 1/1/2018.
The tax rate on ALL rentals for ALL Las Palomas condos for 2020 will be 11.8% effective 1/1/2018.
2020 Holiday Rates April. 9,10,11 May 22,23,24, July 2,3,4 Sept. 5,6 Nov 19,20 $340 per night with 2 night minimum.
50% due at time of Reservaton. 50% due 10 days prior to arrival
Jan and I both work for the Lincoln Public Schools in Lincoln Ne. We have two daughters, Mesha, son in law Abel and Jodi, son in law Rob. Two grandaughters Emma and Ellie. Two grandsons Brodie and Issac.
Roger or Jan purchased this Condo in 2008